ARM | Adjustable rate mortgage |
C-REPS | Certified Real Estate Pricing Specialist |
CBO | Congressional Budget Office |
CC&R | Conditions Covenants & Restrictions |
CDFI | community development financial institutions |
CFPB | Consumer Financial Protection Bureau |
COAH | Council on Affordable Housing |
CRF | Community Restoration Fund |
CSP | Common Securitization Platform |
DASP | Distressed Asset stabilization program |
FDIC | |
FDCPA | Fair Debt Collection Practices Act |
FHFA | |
FIRREA | Financial Institutions Reform, Recovery and Enforcement Act |
FOMC | Federal Open Market Committee |
FSOC | Financial Services Oversight Committee |
GAO | Government Accountability Office |
GSE | |
HAMP | |
HARP | |
HFA | Housing Finance Agencies |
HHF | Hardest Hit Fund |
HMDA | Home Mortgage Disclosure Act |
HPI | Home Price Index |
HPPI | Home Price Perception Index |
HUD | |
HVCC | Home valuation code of conduct |
HVI | Home value index |
MBS | |
MTMLTV | |
MWOB | Minority and woman owned businesses |
NAFCU | National Association of Federal Credit Unions |
NAHB | National Association of Home Builders |
NAR | |
NFHA | National Fair Housing Alliance |
NCUA | National Credit Union Administration |
NPL | Non performing loan |
REO | |
RESPA | Real Estate Settlement Procedures Act |
RMBS | residential mortgage-backed securities |
TARP | Troubled Asset Relief Program |
TBFT | Too big to fail |
UPB | Unpaid Principal Balance |
USDA Rural development assistance program | |
BHC | Bank Holding Company |
HPI | Home Price Index |
CIRT | Credit Insurance Risk Transfer |
LTV | Loan To Value |
STACR | Structured Agency Credit Risk |
WLS | Whole Loan Securities |
ACIS | Agency Credit Insurance Structure |
Equal Credit Opportunity Act |